Users

- It means the amount of time you can exercise during the day, and SAC calls it energy.
- 1 energy equals 1 minute of exercise time, and the maximum energy increases as the account level rises.
- Users can purchase energy drinks to recharge their energy and extend their workout time.
- After midnight (UTC+0), the amount of energy is reset, and the amount charged by purchasing an energy drink is also reset.
Tier | Level | Energy | Required EXP |
---|---|---|---|
Gray | 1 | 30 | |
| 2 | 32 | 150 |
| 3 | 34 | 161 |
| 4 | 36 | 173 |
| 5 | 38 | 186 |
| 6 | 40 | 200 |
| 7 | 42 | 214 |
| 8 | 44 | 229 |
| 9 | 46 | 246 |
| 10 | 48 | 264 |
| 11 | 50 | 283 |
| 12 | 52 | 303 |
| 13 | 54 | 325 |
| 14 | 56 | 348 |
| 15 | 58 | 373 |
White | 16 | 60 | 400 |
| 17 | 62 | 428 |
| 18 | 64 | 458 |
| 19 | 66 | 491 |
| 20 | 68 | 526 |
| 21 | 70 | 563 |
| 22 | 72 | 603 |
| 23 | 74 | 646 |
| 24 | 76 | 692 |
| 25 | 78 | 741 |
| 26 | 80 | 793 |
| 27 | 82 | 849 |
| 28 | 84 | 909 |
| 29 | 86 | 973 |
Silver | 30 | 88 | 1042 |
| 31 | 90 | 1115 |
| 32 | 92 | 1194 |
| 33 | 94 | 1278 |
| 34 | 96 | 1368 |
| 35 | 98 | 1464 |
| 36 | 100 | 1567 |
| 37 | 102 | 1677 |
| 38 | 104 | 1795 |
| 39 | 106 | 1921 |
| 40 | 108 | 2056 |
| 41 | 110 | 2200 |
| 42 | 112 | 2354 |
| 43 | 114 | 2519 |
| 44 | 116 | 2696 |
| 45 | 118 | 2885 |
Gold | 46 | 120 | 3087 |
| 47 | 122 | 3304 |
| 48 | 124 | 3536 |
| 49 | 126 | 3784 |
| 50 | 128 | 4049 |
| 51 | 130 | 4333 |
| 52 | 132 | 4637 |
| 53 | 134 | 4962 |
| 54 | 136 | 5310 |
| 55 | 138 | 5682 |
| 56 | 140 | 6080 |
| 57 | 142 | 6506 |
| 58 | 144 | 6962 |
| 59 | 146 | 7450 |
Platinum | 60 | 148 | 7972 |
| 61 | 150 | 8531 |
| 62 | 152 | 9129 |
| 63 | 154 | 9769 |
| 64 | 156 | 10453 |
| 65 | 158 | 11185 |
| 66 | 160 | 11968 |
| 67 | 162 | 12806 |
| 68 | 164 | 13703 |
| 69 | 166 | 14663 |
| 70 | 168 | 15690 |
| 71 | 170 | 16789 |
| 72 | 172 | 17965 |
| 73 | 174 | 19223 |
| 74 | 176 | 20569 |
| 75 | 178 | 22009 |
- Levels range from Lv.1 to Lv.15 for each tier.
- Accounts are divided into tiers: gray, white, silver, gold, and platinum.
- Tiers can be acquired either by raising the level of your account or through SAC TRYOUT.
- EXP required to level up can be obtained by consuming energy or checking in random spots.
- Energy for 24 hours is provided daily at UTC+0. (The amount of energy provided varies depending on the tier and level.)
- Depending on the tier, you may be eligible to participate in offline competitions.
- Energy drinks can be purchased both before and during exercise, and energy is charged immediately upon purchase.
- Types of energy drinks
- Small: 10 energy
- Medium : 30 energy
- Large: 50 energy
- Extra Large: 90 energy
- Special: 180 energy (event only)
- When you visit an offline store during exercise, you can purchase energy drinks at a 10% discount.
- One small size of energy drink is airdropped once a day when visiting an offline store.
Last modified 2mo ago