Users
Energy
Shoes | Daily Energy |
---|---|
0 | 5 |
1~10 | 10 |
~20 | 15 |
~30 | 20 |
~40 | 25 |
~50 | 30 |
~60 | 40 |
~70 | 50 |
~80 | 60 |
~90 | 70 |
~100 | 80 |
101~ | 90 |
It means the amount of time you can exercise during the day.
1 Energy equals 1 minute of exercise time, and your daily energy will vary depending on the number of shoes you own.
Daily Energy is awarded based on the number of shoes you own at the time of the award.
Users can purchase energy drinks to recharge your energy and extend your workout time.
At 00:00 UTC, the amount of energy is reset, and the amount charged by using an energy drink is also reset.
All workouts in progress at will be forced to end for the 00:00 UTC daily reset.
For accurate workout recording and rewards, you must always switch from background to foreground before your daily reset. We are not responsible for any losses you incur as a result of this.
Tier and Level
Tier | Level | Required EXP (Cumulative) |
---|---|---|
Gray | 1 | |
2 | 100 | |
3 | 213 | |
4 | 340 | |
5 | 483 | |
6 | 644 | |
7 | 825 | |
8 | 1,029 | |
9 | 1,259 | |
10 | 1,518 | |
11 | 1,810 | |
12 | 2,139 | |
13 | 2,510 | |
14 | 2,929 | |
15 | 3,402 | |
White | 16 | 3,936 |
17 | 4,539 | |
18 | 5,220 | |
19 | 5,989 | |
20 | 6,857 | |
21 | 7,837 | |
22 | 8,944 | |
23 | 10,194 | |
24 | 11,606 | |
25 | 13,201 | |
26 | 15,003 | |
27 | 17,039 | |
28 | 19,339 | |
29 | 21,938 | |
Silver | 30 | 24,874 |
31 | 28,191 | |
32 | 31,939 | |
33 | 36,174 | |
34 | 40,959 | |
35 | 46,366 | |
36 | 52,475 | |
37 | 59,378 | |
38 | 67,178 | |
39 | 75,992 | |
40 | 85,951 | |
41 | 97,204 | |
42 | 109,919 | |
43 | 124,286 | |
44 | 140,520 | |
45 | 158,864 | |
Gold | 46 | 179,592 |
47 | 203,014 | |
48 | 229,480 | |
49 | 259,386 | |
50 | 293,179 | |
51 | 331,365 | |
52 | 374,515 | |
53 | 423,274 | |
54 | 478,371 | |
55 | 540,630 | |
56 | 610,982 | |
57 | 690,479 | |
58 | 780,310 | |
59 | 881,819 | |
Platinum | 60 | 996,524 |
61 | 1,126,140 | |
62 | 1,272,606 | |
63 | 1,438,112 | |
64 | 1,625,133 | |
65 | 1,836,466 | |
66 | 2,075,272 | |
67 | 2,345,122 | |
68 | 2,650,052 | |
69 | 2,994,622 | |
70 | 3,383,986 | |
71 | 3,823,967 | |
72 | 4,321,145 | |
73 | 4,882,956 | |
74 | 5,517,802 | |
75 | 6,235,177 |
Tiers can be acquired either by raising the level of your account or through SAC TRYOUT.
EXP required to level up can be obtained by consuming energy or checking in random spots.
The amount of Daily Energy is provided varies depending on the tier and level.
Depending on the tier, you may be eligible to participate in SAC offline competitions.
Last updated