Battery Pack Generator
Battery Pack is an item resets the battery replacement counts.
You will be able to claim 1 Battery Pack when the Battery Pack Generator charging reaches 100.
If you don't claim it when it reaches 100, it won't charge anymore.
Depending on the total grade of shoes you have, the amount charged per hour varies.
The Generator is charged every hour.
Shoes that are for sale are not counted.
Total Grades of Shoes You Owned | Daily Charging (24 hours) |
---|---|
~10 | 0.1 |
~20 | 0.2 |
~30 | 0.3 |
~40 | 0.4 |
~50 | 0.5 |
~60 | 0.6 |
~70 | 0.7 |
~80 | 0.8 |
~90 | 0.9 |
~100 | 1 |
~110 | 1.2 |
~120 | 1.3 |
~130 | 1.4 |
~140 | 1.5 |
~150 | 1.6 |
~160 | 1.7 |
~170 | 1.8 |
~180 | 1.9 |
~190 | 2 |
~200 | 2.3 |
~210 | 2.4 |
~220 | 2.5 |
~230 | 2.6 |
~240 | 2.7 |
~250 | 2.8 |
~260 | 2.9 |
~270 | 3 |
~280 | 3.4 |
~290 | 3.5 |
~300 | 3.6 |
~310 | 3.7 |
~320 | 3.8 |
~330 | 3.9 |
~340 | 4 |
~350 | 4.5 |
~360 | 4.6 |
~370 | 4.7 |
~380 | 4.8 |
~390 | 4.9 |
~400 | 5 |
~410 | 5.5 |
~420 | 5.6 |
~430 | 5.7 |
~440 | 5.8 |
~450 | 5.9 |
~460 | 6 |
~470 | 6.5 |
~480 | 6.6 |
~490 | 6.7 |
~500 | 6.8 |
~510 | 6.9 |
~520 | 7 |
~530 | 7.5 |
~540 | 7.6 |
~550 | 7.7 |
~560 | 7.8 |
~570 | 7.9 |
~580 | 8 |
~590 | 8.5 |
~600 | 8.6 |
~610 | 8.7 |
~620 | 8.8 |
~630 | 8.9 |
~640 | 9 |
~650 | 9.5 |
~660 | 9.6 |
~670 | 9.7 |
~680 | 9.8 |
~690 | 9.9 |
~700 | 10 |
~710 | 10.2 |
~720 | 10.4 |
~730 | 10.6 |
~740 | 10.8 |
~750 | 11 |
Last updated